Name :Division
Symbol :DIV
Illustrate:
Divide the first input by the second input and assign the result to the output OUT.
Image:
Parameter:
| Parameter | Statement | Type | Description |
|---|---|---|---|
| IN1 | Input | INT/SINT/DINT/UINT/USINT/UDINT/REAL | The first input value |
| IN2 | Input | INT/SINT/DINT/UINT/USINT/UDINT/REAL | The second input value |
| OUT | Output | INT/SINT/DINT/UINT/USINT/UDINT/REAL | Output value |
Example:
LD:
ST:
Interpretation:
| parameter | operand | value |
|---|---|---|
| IN1 | TagIn1 | Enter a value:10 |
| IN2 | TagIn2 | Enter a value:2 |
| OUT | TagOut | Output value:5 |
IN1 and IN2 input the corresponding type of data, and DIV outputs the division calculation result, and the remainder is rounded.